Tuition – Community Division
| Class Length | Monthly Tuition |
|---|---|
| 30 minute | $35 |
| 45 minute | $45 |
| 1 hour | $50 |
| 1 hour 15 min | $52 |
Second child in family (does not apply to an adult and child)
| Class Length | Monthly Tuition |
|---|---|
| 30 minute | $33 |
| 45 minute | $43 |
| 1 hour | $48 |
| 1 hour 15 minute | $50 |
Third child or more in family (does not apply to an adult and child)
| Class Length | Monthly Tuition |
|---|---|
| 30 minute | $31 |
| 45 minute | $41 |
| 1 hour | $46 |
| 1 hour 15 minute | $48 |
Adult Tuition
Dancers in adult classes may pay with a class card or by single class. Class cards offer more flexibility for adult dancers and can be used for any of the adult classes.
| 8 class card – expires 90 days from date of purchase | $100 |
| 4 class card – expires 60 days from date of purchase | $55 |
| Single class | $16 |
Discounts
| Payment Type | Discount Amount |
|---|---|
| Tuition paid in full | 10% off tuition |
| 3-5 classes | 10% off tuition |
| 6 classes or more | 20% off tuition |
Tuition – Academy Division
| Class Level | Monthly Tuition |
|---|---|
| Level 1 | $95 |
| Level 2 | $130 |
| Level 3 | $193 |
| Level 4 | $265 |
| Level 5 | $297 |
| Level 6 | $340 |
Discounts
| Payment Type | Discount Amount |
|---|---|
| Tuition paid in full | 10% off tuition |
Tuition – Programs
Junior Company
| Full year | $1,000 |
| Monthly installments (9) | $112 (Sept), $111 (Oct– May) |
Dance for Media Arts (September through May)
| Non-AMB School students | $100/month |
| AMB School students | $75/month |
| Ensemble members | $25/month |
| Free to Junior Company members |
Ensemble
Junior (ages 9–11); Senior (ages 12+)
| Participation Fee | $200 |
| Full year | $560 |
| Monthly installments (10) | $56 (Aug – May) |
Solo Program
| Participation Fee – due upon enrollment | $150 first dance $50 additional dance |
| Choreography Fee – due prior to first rehearsal | $260 per dance (includes one hour of private lesson time) |
| Monthly Private Lesson Tuition – due the first of each month during competition season (YAGP: August – March; Regional Competitions: August – May) | $130 = 2 hours $260 = 4 hours per month per dance |
| Competition Entry Fee: YAGP | Paid to YAGP |
| Competition Entry Fee: Regional Competitions – due by December 1 | TBD |
| Costumes | Paid by participant |
| Personal Travel Expenses | Paid by participant |
| Instructor Travel – Instructor travel will be divided among participants | TBD |
Additional Fees
| Fee | Amount |
|---|---|
| Registration Fee – one-time, charged at time of registration | Single Student: $20 Family: $30 |
| Non-Autopay Credit Card Payments –debit card, check, or cash payments will not accrue the 4% charge | 4% |
| Processing Fee – one-time, charged for non-autopay accounts only | $30 |
| Late Fee – charged after the 7th day of the month, reoccurring monthly until tuition is paid in full (regardless of absence) | $15 |
| Insufficient Funds – applied for all returned checks or notices of insufficient funds | $35 |
| Decline Fee – charged after 5 unsuccessful autopay attempts (once per day) | $15 |
| Schedule Change Fee – charged per occurrence; 1 free schedule change is allotted per student per school year; not applicable during September or the first month in which a new student has joined the school | $5 |
| Late Pick Up Fee – charged for students taking the last class of the day/evening who are not picked up within 15 minutes of the end of class | $15 |
| Showcase Fees | Amount |
|---|---|
| Single student | $50 |
| 2 children in same family | $75 |
| 3 or more children in same family | $100 |
| Costumes | $60-$90 per costume |
| Tickets | Primary & Children’s Classes: $6 Teen & Academy Classes: $11 |
Tuition, fees and discounts are subject to change.
Visit American Midwest Ballet School on social media: